Sustainable Management of Upland, Coastal, and Urban Ecosystems
The Program Management Division (PMD) is responsible for the effective planning, coordination, implementation, and monitoring of programs that promote the sustainable management of the upland, coastal, and urban ecosystems. We formulate strategies for conservation, protection, and rehabilitation of natural resources and ensure active community participation.
Watershed Protection & Reforestation
Restoring ecological integrity through reforestation and slope stabilization in degraded watersheds.
| No. | Association | Location | LGU | Chairman | Members (M/F) | Total |
|---|---|---|---|---|---|---|
| 1 | Cotcot Upland Farmers and Farmworkers Association (CFFA) | Cotcot, Mabini | Cadiz | Federico batuigas | 63 / 38 | 101 |
| 2 | Hiyanghiyang Upland Farmers Association (HUFA) | Hiyanghiyang,C. Villacin | Cadiz | Freddie Laurio | 281 / 55 | 376 |
| 3 | Igcamalig Upland Farmers and Farmworkers Association(IUFFA) | Igcamalig, Mabini | Cadiz | Phebe Sabete | 41 / 7 | 48 |
| 4 | Balea ISF Association (BISFA) | Balea, Marcelo | Calatrava | Jesette Calandingan | 13 / 7 | 20 |
| 5 | Lalong Integrated Upland Farmers Association (LIUFA) | Lalong | Calatrava | Luisa Manayon | 28 / 55 | 83 |
| 6 | Marcelo Calatrava Farmers Ass'n. (MACAFA) | Marcelo | Calatrava | Paulo Guanzon | 14 / 32 | 46 |
| 7 | Minapasuk Farmers Association (MIFA) | Minapasuk | Calatrava | Romeo Duhaylungsod | 19 / 43 | 62 |
| 8 | Caningay Agricultural and Forestry Development Association (CAFDA) | Caningay | Candoni | Nestor Betongga | 49 / 34 | 83 |
| 9 | Nailan ISF Farmers Association (NISFFA) | Nailan, Cabia-an | Candoni | Donald Claud | 18 / 38 | 56 |
| 10 | Paglaum ISF Farmers Association (PISFFA) | Paglaum, Payawan | Candoni | Renato Nobleza | 27 / 23 | 50 |
| 11 | Caliling ISF Farmers Association (CISFFA) | Caliling | Cauayan | Joery Magdasal | 13 / 7 | 20 |
| 12 | Camalanda-an Agro-Forestry Association (CAFA) | Camalanda-an | Cauayan | Jemuel Dulla | 420 / 86 | 506 |
| 13 | Gaid Mambugsay ISF Project Minority Association (GMISFPMA) | Gaid, Mambugsay | Cauayan | Rudy de la Cruz | 20 / 15 | 35 |
| 14 | Lumbia ISF Farmers Association LISFFA) | Lumbia | Cauayan | Rudy Cordero | 76 / 18 | 94 |
| 15 | Masaling Agro-Forest Association (MAFA) | Masaling | Cauayan | Nicasio Muyco,Jr. | 40 / 30 | 70 |
| 16 | Pitogo-Guiljungan ISF Farmers Association (PGISFFA) | Pitogo, Guiljungan | Cauayan | Antonio Arquiza | 25 / 20 | 45 |
| 17 | Tiling Tree Farmers Association (TTFA) | Tiling | Cauayan | Crisanto Cabillo | 19 / 27 | 46 |
| 18 | Cauayan ISF Federation | Cauayan Proper | Cauayan | Jemuel Dulla | / | |
| 19 | Bago Upland Social Forestry Farmers Association (BUSFFA) | Bago | D S Benedicto | Wilson Merjamin, Jr. | 29 / 22 | 51 |
| 20 | Bagong Silang ISF Association, Inc. (BSISFAI) | Bagong Silang | D S Benedicto | Bene Crucero | 11 / 26 | 37 |
| 21 | Benejewan ISF Farmers Ass'n. Inc. (BISFFAI) | Benejewan | D S Benedicto | Ninfa Benitua | 16 / 20 | 36 |
| 22 | Bunga ISF Association, Inc. (BISFAI) | Bunga | D S Benedicto | Charlie Canete | 10 / 10 | 20 |
| 23 | Kumaliskis ISF Farmers Association, Inc. (KISFFAI) | Kumaliskis | D S Benedicto | Reny Dalaguit | 8 / 12 | 20 |
| 24 | Pinowayan ISF Farmers Association, Inc. (PISFFAI) | Pinowayan | D S Benedicto | Susan Alisna | 51 / 51 | 102 |
| 25 | Pandanon Integrated Social Forestry Farmers Tuguisan Association, Inc. (PISFFTAI) | Tuguisan, Pandanon | D S Benedicto | Margarita Egualan | 44 / 35 | 79 |
| 26 | DSB ISF Federation | DSB Proper | D S Benedicto | Ninfa Benitua | / | |
| 27 | Canlusong ISF Farmers Association (CISFFA) | Canlusong | E.B. Magalona | Morly Isidro | 196 / 47 | 243 |
| 28 | Amparo Tanquinto Lunay Agrarian Reform Farmers Association | Mabini | Escalante | Melecio S. Chavez, Jr. | / | |
| 29 | Asia Upland Farmers Association (AUFA) | Asia | Hinoba-an | Jolito Diagdal | 6 / 16 | 22 |
| 30 | Bulwangan Upland Farmers Association (BUFA) | Bulwangan | Hinoba-an | Joel Bulandres | 18 / 22 | 40 |
| 31 | Culipapa Upland Farmers Associaton (CUFA) | Culipapa | Hinoba-an | Reymundo Grande | 12 / 20 | 32 |
| 32 | Damutan Agro-Forestry Farmers Association (DAFFA) | Damutan | Hinoba-an | Cherry L. Sarnate | 22 / 43 | 65 |
| 33 | San Rafael Upland Farmers Association (SRUFA) | San Rafael | Hinoba-an | Leonito Tiples | 73 / 49 | 122 |
| 34 | Sangke Omilis Upland Farmers Association (SOUFA) | Sangke,Talacagay | Hinoba-an | Ernesto Baja | 15 / 35 | 50 |
| 35 | Hinoba-an ISF Federation | Federation, Hinoba-an | Hinoba-an | Harley Gonzales | / | |
| 36 | Canlamay ISF and Upland Farmers Association CISFUFA) | Canlamay | Ilog | Valeriano Sicola | 10 / 30 | 40 |
| 37 | Landing Magka Balicotoc ISF Farmers Association (LMBISFA) | Magka, Balicotoc | Ilog | Lopito Operiano | 172 / 59 | 231 |
| 38 | San Jose Villa ISF Association (SJVISFA) | San Jose Villa | Ilog | Abraham Tanate, Jr. | 10 / 16 | 26 |
| 39 | Mansablay ISF Farmers and Farmworkers Association (MIFFA) | Mansablay | Isabela | Melani Valencia | 17 / 36 | 53 |
| 40 | San Agustin Integrated Social Farmers Foresryt Ass'n (SAISFFA) | San Agustin | Isabela | Joy Disoy | 25 / 35 | 60 |
| 41 | Abtao Upland Farmers Association (AUFA) | Abtao, Tapi | Kabankalan | NicNic Palabrica | 18 / 6 | 24 |
| 42 | Alicabog Small Farmers Association (ASFA) | Tampalon | Kabankalan | Leo Dizon | 20 / 28 | 48 |
| 43 | Ballo-Mainit Farmers Ass'n (BMFA) | Ballo-Mainit , Tagucon | Kabankalan | Jose Sanie Camral | 25 / 8 | 93 |
| 44 | Cadlum Tree Farmers Ass'n (CTFA) | Cadlum, Camingawan | Kabankalan | Danny Cabadon | 39 / 11 | 50 |
| 45 | So. Manok Settlers Ass'n (SMSA) | Manok, Tapi | Kabankalan | Francisco Siplao | 72 / 21 | 93 |
| 46 | Mansumbil Small Farmers Ass'n (MASFA) | Mansumbil, Tagucon | Kabankalan | Rosewel Espraguera | 30 / 25 | 55 |
| 47 | Matanguilon Badyang Farmers Association | Matanguilon, Camingawan | Kabankalan | Cristina Canonoy | 135 / 37 | 172 |
| 48 | Orong ISF Farmers Association (OISFFA) | Orong | Kabankalan | Rudy Regodos | 8 / 2 | 10 |
| 49 | Oringao Upland Reforest Farmers Association (OURFA) | Pagtuba-an, Oringao | Kabankalan | Abundio Gutang | 60 / 42 | 102 |
| 50 | Payong Farmers Association | Payong, Camingawan | Kabankalan | Edna Prava | 135 / 37 | 172 |
| 51 | Tamlang ISF Farmers Ass'n (TISFA) | Tamlang | Kabankalan | Grace Morales | 49 / 12 | 61 |
| 52 | Barangay Locotan Farmers Association (BALOFA) | Locotan | Kabankalan | Janero G. Niday | 80 / 66 | 146 |
| 53 | Kabankalan ISF Federation | Kabankalan City | Kabankalan | Leo Dizon | / | |
| 54 | Biaknabato ISF Ass'n (BISFA) | Biaknabato | La Castellana | Wilfredo Crapatanta | 22 / 13 | 35 |
| 55 | Cabacungan ISF Farmers Association (CISFFA) | Cabacungan | La Castellana | Gercilla Mojas | 23 / 27 | 50 |
| 56 | Barangay Amayco Social Forestry Farmers Association (BASFFA) | Amayco | Murcia | Rodolfo Oparil, Jr. | 10 / 12 | 22 |
| 57 | Pandanon Silos ISF Farmers Association (PSISFFA) | Binitinan, Pandanon | Murcia | Jimmy Toreno | 14 / 14 | 28 |
| 58 | Canlandog Pilot Agro Forestry Farmers Ass'n (CPAFFA) | Canlandog | Murcia | Dionredo Santillan | 17 / 25 | 42 |
| 59 | Doong Anangue Coffee Integrated Farmers Assn. (DACIFA) | Buenavista | Murcia | Marjon Belarmino | 12 / 8 | 20 |
| 60 | Murcia ISF Federation | Murcia | Murcia | Jimmy Toreno | / | |
| 61 | Manara Puey Irrigators, Inc. | Manara Puey | Sagay | Leon Seva | 21 / 11 | 32 |
| 62 | MAKCATA ISF Farmers Association (MISFFA) | Rizal | San Carlos | Editha Purisima | 60 / 54 | 114 |
| 63 | Inabaye ISF Association (IISFA) | Bagonbon | San Carlos | Roveldin Allonar | 23 / 27 | 50 |
| 64 | Lower Nataban ISF Association (LNISFA) | Nataban | San Carlos | Oscar Mangkit | 37 / 22 | 59 |
| 65 | Palampas ISF Association (PISFA) | Palampas | San Carlos | Fernando Demancillo | 27 / 11 | 38 |
| 66 | San Carlos ISF Federation | San Carlos City | San Carlos | Fernando Demancillo | / | |
| 67 | Lantawan Upland Farmers ISF Ass'n (LUFISFA) | Lantawan | Silay | Maribel Palencia | 27 / 23 | 50 |
| 68 | Barangay Patag Livelihood Integrated Growers Association , Inc. | Patag | Silay | Emmanuel Villarena | 44 / 39 | 83 |
| 69 | Tayap Integrated Social Forestry Farmers Ass'n, Inc. (TISFFAI) | Tayap, Patag | Silay | Ricardo Palengje, Sr. | 30 / 18 | 48 |
| 70 | Silay City ISF federation | Patag | Silay | Ricardo Palengje, Sr. | / | |
| 71 | Calangcang Upland Farmers MPC (CUFMPC) | Calangcang | Sipalay | Juliet Makilan | 99 / 62 | 161 |
| 72 | Cayhagan Upland Farmers MPC (CUFA MPC) | Cayhagan | Sipalay | Modesto Alpas | 83 / 41 | 124 |
| 73 | Mambaroto Upland Farmers Ass'n (MUFA) | Mambaroto | Sipalay | Beverly Diaz | 8 / 12 | 20 |
| 74 | Nauhang Upland Farmers Association (NUFA) | Nauhang | Sipalay | Benigna Mate | 58 / 26 | 84 |
| 75 | Maricalum ISF Upland Farmers Association | Maricalum | Sipalay | / | ||
| 76 | Louie Integrated Social Forestry Farmers Association (LIFFA), Inc. | Magcorao, Katilingban | Talisay | Fermin Lozarito | 22 / 14 | 36 |
| 77 | Tambara Forest Settlers Association (TFSA) | Tambara, San Fernando | Talisay | Ronalyn Dela Vega | 11 / 13 | 24 |
| 78 | Magticol Agro Forest Farmers Association MAGFFAS) | Salvacion, Magticol | Toboso | Dionnie Maguate | 13 / 17 | 30 |
| 79 | Victorias ISF Farmers Association (VISFFA) | Gawahon | Victorias | Emmanuel Nisol | 34 / 7 | 41 |
| 80 | Himamaylan City Abaca Growers Farmers Association (HICAGFA) | Carabalan | Himamaylan | Monico Dalida | 45 / 0 | 45 |
| 81 | Bantay Daat Watershed Farmers Association (BADAWAFA) | Carabalan | Himamaylan | Marianito Antonio | / | |
| 82 | Buenavista Upland Tree Planting in Watershed Association (BUTPWA) | Buenavista | Himamaylan | Christopher Gajonera | 35 / 0 | 35 |
| 83 | So. Danao Upland Greeners Association. | Biao | Binalbagan | Fernando Matillano | 25 / 0 | 25 |
| 84 | Carol-an Bantay Gubat Volunteers Association | Carol-an | Kabankalan | Jerry Medez | 43 / | 43 |
| 85 | Tan-awan Bantay Gubat Volunteers Association | Tan-awan | Kabankalan | 43 / 3 | 46 | |
| 86 | Molobolo Sura Tomina, Inc. | MoSuTo | Cauayan | Joven Etabag | / | |
| 87 | Santiago Diego Environmental Farmers & Farmworkers Association | Gatuslao | Candoni | / |
Marine Resource Conservation & Management
Established in Himamaylan and Victorias. PEMO provides a cash incentive of ₱15.00 per seedling.
Constructed in Himamaylan City (Top Performing LGU). Donated by Provincial Govt.
Budget: ₱1,000,000.00Greening, Waste Management & Pollution Control
Focuses on enhancing livability through green space development, pollution control, and ecological solid waste management. It promotes urban greening, parks, and tree-lined roads.